The requirement to pay international student tuition fees depends on the student's visa subclass and category. To determine if international student tuition fees are payable, see: International Student Visa Fee Table.
The requirement to pay international student tuition fees depends on the student's visa subclass and category. To determine if international student tuition fees are payable, see: International Student Visa Fee Table.
School level | Grade / Year Level | Annual Fee (AUD) |
---|---|---|
Primary | Prep - Grade 6 | $13,922 |
Junior Secondary | Years 7 - 10 | $18,488 |
Senior Secondary | Years 11 - 12 | $20,748 |
Victorian College of the Arts Secondary School | ||
Junior Secondary | Years 7 - 10 | $25,088 |
Senior Secondary | Years 11 - 12 | $28,161 |
Once a secondary student commences, they may elect to study a Victorian Certificate of Education (VCE) Vocational Education and Training (VET) subject or the VCE Vocational Major (VM) which includes VET subjects. VET subjects may incur additional tuition fees ranging from $49 to $1,739 per subject, per annum. In addition, VET non-tuition material fees ranging from $90 to $950 per subject, per annum may be applicable. All fees are reviewed annually and are subject to change. VET fees are not reflected in the estimated course tuition fees above. The school will inform the student and their family of any additional VET fees before the student commences a VET subject
The following fees may be charged in relation to a student’s enrolment, if applicable.
Fee | Annual Fee (AUD) |
---|---|
Application Fee | $302 |
Arrival Support Fee* | $198 |
Accommodation Placement Fee* | $319 |
School Transfer Fee | $748 |
Enrolment Amendment Fee | $302 |
Default Administration Fee | $500 |
Refund Administration Fee | $500 |
Homestay Fee** | $330 - $460 per week |
VET-related material fees | $90 - $950 per subject |
School uniforms | $500 - $950 per annum |
School camps and excursions | $450 - $950 per annum |
Textbooks / stationery | $400 - $700 per annum |
Electronic device costs | $500 - $1,250 per annum |
VCE and VCE VM exam fees | $79.55 - $492.10 per annum |
Tuition fees and other charges are subject to change and may vary from year to year. Any increase in fees during the period of study will apply to new and continuing students. International students are required to have Overseas Student Health Cover (OSHC) in place for the duration of their visa before arriving in Australia. Prices will vary depending on the OSHC provider. As a guide, Medibank Private OSHC fees start at $651.00* annually.
* GST inclusive.
** Please note the homestay fee charged by schools within the prescribed range is determined by the homestay selected and the location.
CRICOS provider name and code: Department of Education, 00861K
CRICOS course names and codes: Primary (Prep to Year 6), 019047G; Secondary (7-12), 019048F; Victorian College of the Arts Secondary Course (7-12), 028651A
Term | School Weeks | Tuition Fees | Homestay Weeks | Indicative Homestay Fees | Total |
---|---|---|---|---|---|
1 | 10 | $4,509.27 | 12 | $4,920.00 | $9,429.27 |
2 | 11 | $4,960.20 | 13 | $5,330.00 | $10,290.20 |
3 | 9 | $4,058.34 | 11 | $4,510.00 | $8,568.34 |
4 | 11 | $4,960.20 | 13 | $5,330.00 | $10,290.20 |
1 & 2 | 21 | $9,469.46 | 25 | $10,250.00 | $19,719.46 |
2 & 3 | 20 | $9,018.54 | 24 | $9,840.00 | $18,858.54 |
3 & 4 | 20 | $9,018.54 | 24 | $9,840.00 | $18,858.54 |
1 - 4 | 41 | $18,488.00 | 49 | $20,090.00 | $38,578.00 |
Term | School Weeks | Tuition Fees | Homestay Weeks | Indicative Homestay Fees | Total |
---|---|---|---|---|---|
1 | 10 | $4,509.27 | 12 | $4,920.00 | $9,429.27 |
2 | 11 | $4,960.20 | 13 | $5,330.00 | $10,290.20 |
3 | 9 | $4,058.34 | 11 | $4,510.00 | $8,568.34 |
4 | 8 | $3,607.41 | 10 | $4,100.00 | $7,707.41 |
1 & 2 | 21 | $9,469.46 | 25 | $10,250.00 | $19,719.46 |
2 & 3 | 20 | $9,018.54 | 24 | $9,840.00 | $18,858.54 |
3 & 4 | 17 | $7,665.76 | 21 | $8,610.00 | $16,275.76 |
1 - 4 | 38 | $17,135.22 | 46 | $18,860.00 | $35,995.22 |
Term | School Weeks | Tuition Fees | Homestay Weeks | Indicative Homestay Fees | Total |
---|---|---|---|---|---|
1 | 10 | 5,060.49 | 12 | $4,920.00 | $9,980.49 |
2 | 11 | 5,566.54 | 13 | $5,330.00 | $10,896.54 |
3 | 9 | 4,554.44 | 11 | $4,510.00 | $9,064.44 |
4 | 7 | 3,542.34 | 9 | $3,690.00 | $7,232.34 |
1 & 2 | 21 | 10,627.02 | 25 | $10,250.00 | $20,877.02 |
2 & 3 | 20 | 10,120.98 | 24 | $9,840.00 | $19,960.98 |
3 & 4 | 16 | 8,096.78 | 20 | $8,200.00 | $16,296.78 |
1-4 | 37 | 18,723.80 | 45 | $18,450.00 | $37,173.80 |
Study abroad students studying for a full school year may be able to undertake the Victorian Certificate of Education (VCE) Vocational Education and Training (VET) subjects, depending on their year level. VET subjects may incur additional tuition fees ranging from $49 to $1,739 per subject, per annum. In addition, VET non-tuition material fees ranging from $90 to $950 per subject, per annum may be applicable. All fees are reviewed annually and are subject to change. VET fees are not reflected in the estimated course tuition fees above. The school will inform the student and their family of any additional VET fees before the student commences a VET subject.
The following fees may be charged in relation to a student’s enrolment, if applicable.
Fee | Annual Fee (AUD) |
---|---|
Application Fee | $302 |
Arrival Support Fee* | $198 |
Accommodation Placement Fee* | $319 |
School Transfer Fee | $748 |
Enrolment Amendment Fee | $302 |
Default Administration Fee | $500 |
Refund Administration Fee | $500 |
Homestay Fee** | $330 - $460 per week |
VET-related material fees | $90 - $950 per subject |
School uniforms | $500 - $950 per annum |
School camps and excursions | $450 - $950 per annum |
Textbooks / stationery | $400 - $700 per annum |
Electronic device costs | $500 - $1,250 per annum |
VCE and VCE VM exam fees | $79.55 - $492.10 per annum |
Tuition fees and other charges are subject to change and may vary from year to year. Any increase in fees during the period of study will apply to new and continuing students. International students are required to have Overseas Student Health Cover (OSHC) in place for the duration of their visa before arriving in Australia. Prices will vary depending on the OSHC provider. As a guide, Medibank Private OSHC fees start at $651.00* annually.
* GST inclusive.
** Please note the homestay fee charged by schools within the prescribed range is determined by the homestay selected and the location.
CRICOS provider name and code: Department of Education, 00861K
CRICOS course names and codes: Primary (Prep to Year 6), 019047G; Secondary (7-12), 019048F; Victorian College of the Arts Secondary Course (7-12), 028651A
Temporary international student fees are for students with a visitor visa or other temporary visa who are seeking to study for up to 12 weeks.
Students who arrive on visitor visas or other temporary visas who are placed on bridging visas as they await the outcome of a new visa application are classified as Temporary Students on Bridging Visas and these students are charged fees per semester. For the fees payable for a Temporary Student on a Bridging Visa, please see: Standard Tuition Fees.
Weeks | Primary School (Prep–6) | Junior Secondary School (Years 7–10) | Senior Secondary School (Years 11–12) |
---|---|---|---|
1 | $339.56 | $450.93 | $506.05 |
2 | $679.12 | $901.85 | $1,012.10 |
3 | $1,018.68 | $1,352.78 | $1,518.15 |
4 | $1,358.24 | $1,803.71 | $2,024.20 |
5 | $1,697.80 | $2,254.63 | $2,530.24 |
6 | $2,037.37 | $2,705.56 | $3,036.29 |
7 | $2,376.93 | $3,156.49 | $3,542.34 |
8 | $2,716.49 | $3,607.41 | $4,048.39 |
9 | $3,056.05 | $4,058.34 | $4,554.44 |
10 | $3,395.61 | $4,509.27 | $5,060.49 |
11 | $3,735.17 | $4,960.20 | $5,566.54 |
12 | $4,074.73 | $5,411.12 | $6,072.59 |
Some temporary students may be able to undertake Victorian Certificate of Education (VCE) Vocational Education and Training (VET) subjects. VET subjects may incur additional tuition fees ranging from $49 to $1,739 per subject, per annum. In addition, VET non-tuition material fees ranging from $90 to $950 per subject, per annum may be applicable. All fees are reviewed annually and are subject to change. VET fees are not reflected in the estimated course tuition fees above. The school will inform the student and their family of any additional VET fees before the student commences a VET subject
The following fees may be charged in relation to a student’s enrolment, if applicable.
Fee | Annual Fee (AUD) |
---|---|
Application Fee | $302 |
School Transfer Fee | $748 |
Enrolment Amendment Fee | $302 |
Default Administration Fee | $500 |
Refund Administration Fee | $500 |
VET-related material fees | $90 - $950 per subject |
School uniforms | $500 - $950 per annum |
School camps and excursions | $450 - $950 per annum |
Textbooks / stationery | $400 - $700 per annum |
Electronic device costs | $500 - $1,250 per annum |
VCE and VCE VM exam fees | $79.55 - $492.10 per annum |
Tuition fees and other charges are subject to change and may vary from year to year. Any increase in fees during the period of study will apply to new and continuing students. Students who study in an onsite English Language Centre at a Victorian government school pay the same tuition fees as set out above.
School Level | Grades | Annual Fee (AUD) |
---|---|---|
Primary | Prep-Grade 6 | $11,210 |
Junior Secondary | Years 7-10 | $14,826 |
Senior Secondary | Years 11-12 | $16,635 |
Once a secondary student commences, they may elect to study a Victorian Certificate of Education (VCE) Vocational Education and Training (VET) subject or the VCE Vocational Major (VM) which includes VET subjects. VET subjects may incur additional tuition fees ranging from $49 to $1,739 per subject, per annum. In addition, VET non-tuition material fees ranging from $90 to $950 per subject, per annum may be applicable. All fees are reviewed annually and are subject to change. VET fees are not reflected in the estimated course tuition fees above. The school will inform the student and their family of any additional VET fees before the student commences a VET subject.
The following fees may be charged in relation to a student’s enrolment, if applicable.
Fee | Annual Fee (AUD) |
---|---|
Application Fee | $302 |
School Transfer Fee | $748 |
Enrolment Amendment Fee | $302 |
Default Administration Fee | $500 |
Refund Administration Fee | $500 |
VET-related material fees | $90 - $950 per subject |
School uniforms | $500 - $950 per annum |
School camps and excursions | $450 - $950 per annum |
Textbooks / stationery | $400 - $700 per annum |
Electronic device costs | $500 - $1,250 per annum |
VCE and VCE VM exam fees | $79.55 - $492.10 per annum |
Tuition fees and other charges are subject to change and may vary from year to year. Any increase in fees during the period of study will apply to new and continuing students. Students who study in an onsite English Language Centre at a Victorian government school pay the same tuition fees as set out above.