The table below will help you (and your family) work out your expected cost of living.
Item | Description | Type | Estimated cost (AUD) |
---|---|---|---|
Homestay | Based on 7 nights' accommodation & 3 meals per day | per week | $330 - $460 |
Textbooks / stationery | Reading materials, textbooks and stationery | per annum | $400 - $700 |
School uniforms | Jumper, dress, trousers, shirt, shoes | every 2 years | $650 |
VCE and VCE VM exam fees | Years 11 & 12 only | per annum | $79.55 - $492.10 |
VET - related materials fees | e.g. hospitality equipment | per subject | $60 - $950 |
School camps and excursions | If offered | per annum | $300 - $500 |
Transport | Train, bus and tram (myki passes) | weekly | $11 - $55 |
monthly | $90 - $200 | ||
Personal expenses | Eating out | per outing | $25 - $45 |
Movie ticket | per outing | $12.50 - $15 | |
Hot chocolate or coffee in a café | per unit | $4.50 - $7.00 | |
Attraction entry (eg. Zoo, Aquarium) | per outing | $35 - $50 | |
Haircut | men's | $30 - $60 | |
women's | $50 - $70 | ||
Telephone services | Mobile phone | monthly | $20 - $100 |
Phone card | per unit | From $10 | |
Electronic device costs | Computers, iPad or tablet | every 2 years | $1300 |
The above costs are:
- provided as a guide
- subject to change and may vary from year to year
- were accurate at the time this was posted.