The table below will help you (and your family) work out your expected cost of living.
Item | Description | Type | Estimated cost (AUD) |
---|---|---|---|
Homestay | Based on 7 nights accommodation & 3 meals per day | per week | $290 - $440 |
Textbooks / stationery | Reading materials, textbooks and stationery | per annum | $400 - $700 |
School uniforms | Jumper, dress, trousers, shirt, shoes | per annum | $300 - $950 |
VCE and VCE VM exam fees | Years 11 & 12 only | per annum | $76.50 - $473.15 |
VET - related materials fees | e.g. hospitality equipment | per subject | $60 - $950 |
School camps and excursions | If offered | per annum | $400 - $900 |
Transport | Train, bus and tram (myki passes) | Weekly | $10 - $50 |
Monthly | $50 - $200 | ||
Personal expenses | Eating out | per outing | $25 - $45 |
Movie ticket | per outing | $12.50 - $15 | |
Hot chocolate or coffee in a café | per unit | $4.50 - $7.00 | |
Attraction entry (eg. Zoo, Aquarium) | per outing | $35 - $50 | |
Haircut | Men's | $30 - $60 | |
Women's | $50 - $70 | ||
Telephone services | Mobile phone | Monthly | $20 - $100 |
Phone card | per unit | From $10 | |
Electronic device costs | Computers, iPad or tablet | per annum | $500-$1250 |
The above costs are:
- provided as a guide
- subject to change and may vary from year to year
- were accurate at the time this was posted.